7 listings with salary data
💼 AI & Machine Learning Salary Ranges
What do AI & Machine Learning roles pay? Explore salary data from active job listings.
$84
Lowest reported
$70,012
Avg minimum
$100,740
Avg maximum
$150,000
Highest reported
AI & Machine Learning Jobs With Salary Data
| Position | Company | Type | Salary Range |
|---|---|---|---|
| AI Data Specialist | micro1 | Remote | $60,000 – $150,000 |
| Senior Engagement Manager | Medallion | Remote | $90,000 – $130,000 |
| Data Analyst | World Golf Tour (WGT) | Remote | $75,000 – $125,000 |
| Senior Full Stack Engineer | Runn | Remote | $120,000 – $120,000 |
| Clinician Experience Specialist | Nabla | Remote | $75,000 – $100,000 |
| Intermediate Full Stack Engineer | Runn | Remote | $70,000 – $80,000 |
| Legal Counsel AI Trainer Freelance 8 20 hrs week | 10x Team | Remote | $84 – $180 |
Free: 2026 Developer Salary Guide
Get the full breakdown across all categories, plus remote vs on-site comparisons.
Get the Free Guide